Today at Smith
Driving Range is OPEN!
4/16/2026
Restrictions: NONE
For 2026 all golf ID’s and season passes can only be purchased in person at the golf shop at H. Smith Richardson.
PLEASE BE PREPARED TO PROVIDE TWO FORMS OF RESIDENCY WITH ONE BEING A VALID GOVERMENT ISSUED ID SHOWING YOUR FAIRFIELD ADDRESS
HSR Rates
The following rates are in effect for the 2026 season at H. Smith Richardson Golf Course
| Category / Pass Type / Age | Details | Day Type | Rate | Season Pass Rate |
|---|---|---|---|---|
| Adult Resident (18+) | Green Fee 18 Holes | Mon–Thu | $34 | $26 |
| Adult Resident (18+) | Green Fee 18 Holes | Fri–Sun/Holiday | $39 | $26 |
| Adult Resident (18+) | Green Fee 9 Holes | Mon–Thu | $25 | $25 |
| Adult Resident (18+) | Green Fee 9 Holes | Fri–Sun/Holiday | $26 | |
| Senior Resident (62+) | Green Fee 18 Holes | Mon–Thu | $28 | $23 |
| Senior Resident (62+) | Green Fee 18 Holes | Fri–Sun/Holiday | $38 | $23 |
| Senior Resident (62+) | Green Fee 9 Holes | Mon–Thu | $24 | $23 |
| Senior Resident (62+) | Green Fee 9 Holes | Fri–Sun/Holiday | $25 | |
| Junior Resident (12–17) | Green Fee 18 Holes | Mon–Thu | $20 | |
| Junior Resident (12–17) | Green Fee 18 Holes | Fri–Sun/Holiday | $25 | |
| Junior Resident (12–17) | Green Fee 9 Holes | Mon–Thu | $15 | |
| Junior Resident (12–17) | Green Fee 9 Holes | Fri–Sun/Holiday | $20 | |
| Adult Non-Resident (18+) | Green Fee 18 Holes | Mon–Thu | $54 | $39 |
| Adult Non-Resident (18+) | Green Fee 18 Holes | Fri–Sun/Holiday | $64 | $49 |
| Adult Non-Resident (18+) | Green Fee 9 Holes | Mon–Thu | $38 | $38 |
| Adult Non-Resident (18+) | Green Fee 9 Holes | Fri–Sun/Holiday | $38 | |
| Senior Non-Resident (62+) | Green Fee 18 Holes | Mon–Thu | $43 | $35 |
| Senior Non-Resident (62+) | Green Fee 18 Holes | Fri–Sun/Holiday | $63 | $48 |
| Senior Non-Resident (62+) | Green Fee 9 Holes | Mon–Thu | $36 | $32 |
| Senior Non-Resident (62+) | Green Fee 9 Holes | Fri–Sun/Holiday | $36 | |
| Junior Non-Resident (12–17) | Green Fee 18 Holes | Mon–Thu | $25 | |
| Junior Non-Resident (12–17) | Green Fee 18 Holes | Fri–Sun/Holiday | $30 | |
| Junior Non-Resident (12–17) | Green Fee 9 Holes | Mon–Thu | $20 | |
| Junior Non-Resident (12–17) | Green Fee 9 Holes | Fri–Sun/Holiday | $25 | |
| Resident Season Pass | 7-Day Adult Pass | $500 | ||
| Senior Resident Season Pass | 7-Day Senior Pass | $500 | ||
| Non-Resident Season Pass | 7-Day Adult Pass | $600 | ||
| Senior Non-Resident Season Pass | 7-Day Senior Pass | $600 | ||
| Cart Fees | 18-Hole Cart | Any | $20 per person | |
| Cart Fees | 9-Hole Cart | Any | $16 per person | |
Cart Fees – Drivers licence required
18 Hole Electric 9 Hole Electric
$20 per player $16 per player
MUST BE 18 TO OPERATE A CART
Pull Cart $7
Tee Time Reservations
Weekdays, Weekends & Holidays
Residents & Season pass holders holders can reserve 1 week in advance starting at 5 AM, all others 5 AM 6 days in advance