Weekend Skins
Weekend Skins Results
October 1-2
9 & Below
Hole # Player Score Credit
Hole #3 Sean McKiernan 2 $15
Hole #7 Joe Everard Jr. 3 $15
Hole #12 Mark Haba 2 $15
Hole #13 Dan Delia 4 $15
Hole #15 Leslie Morton 3 $15
Hole #17 Craig Curley 3 $15
Hole #18 Mike McKenna 4 $15
10 & Above
Hole #2 Brendan Fray 3 $30
Hole #11 Brendan Fray 3 $30
September 24-25
9 & Below
Hole # Player Score Credit
Hole #6 Chris Flowers 4 $30
Hole #8 Greg Aiello Jr. 2 $30
Hole #11 Chris Flowers 3 $30
Hole #16 Chris Flowers 2 $30
Hole #17 Chris Flowers 3 $30
10 & Above
Hole #4 Marc Jacobs 3 $25
Hole #8 Steve Kraus 2 $25
Hole #9 Steve Schmedlin 4 $25
Hole #11 Brendan Fray 3 $25
September 18-19
9 & Below
Hole # Player Score Credit
Hole #1 Sean McKiernan 3 $25
Hole #2 Sean McKiernan 3 $25
Hole #6 Brian G. Daly 4 $25
Hole # 11 Joe Bartolemeo 3 $25
Hole #14 Craig Curley 3 $25
Hole #16 Joe Everard Jr. 2 $25
10 & Above
Hole # 3 Duke Sherwood 2 $25
Hole #8 Mike Tierney 2 $25
Hole #13 Steve Schmedlin 4 $25
Hole #16 Brendon Frey 2 $25
Hole #17 Brendon Frey 3 $25
September 11-12
9 & Below
Hole # Player Score Credit
Hole #3 Paul Francoletti 2 $20
Hole #5 Dan D’Elia 3 $20
Hole #7 Dave Rush 3 $20
Hole #8 Paul Francoletti 2 $20
Hole #11 Pat Sullivan 3 $20
Hole #12 Paul Francoletti 2 $20
Hole #15 Brian G. Daly 3 $20
Hole #16 Steve Taylor 2 $20
10 & Above
Hole #3 Jeff Kurlyk 2 $25
Hole #9 Peter Davenport 4 $25
Hole #12 Peter Davenport 1 $25
Hole #13 Mike Burke 4 $25
Hole #14 Rob Dileo 3 $25
September 4-6
9 & Below
Hole # Player Score Credit
Hole #8 Chris Flowers 2 $100
Hole # 13 Ashton Lewis 3 $100
Hole #14 Chris Flowers 3 $100
Hole #17 Vinny Zanella 2 $100
10 & Above
Hole # 8 Russ Harper 2 $50
Hole #12 Duke Sherwood 2 $50
Hole #16 Joe DeSabella 2 $50
Hole #17 Brendan Fray 3 $50
August 27-28
9 & Below
Hole # Player Score Credit
Hole #4 Mark Haba 3 $60
Hole #7 Coleman Davis 3 $60
Hole #13 Sean McKiernan 3 $60
Hole #16 Sean McKiernan 2 $60
10 & Above
Hole #3 Mike Burke 2 $15
Hole #8 Mike Burke 2 $15
Hole #11 Ned Dwelle 3 $15
Hole #13 Joe Desabella 4 $15
Hole #15 Ned Dwelle 3 $15
Hole #16 Mick Pintek Jr. 2 $15
Hole #17 Peter Davenport 3 $15
August 20-21
9 & Below
Hole # Player Score Credit
Hole #1 Marty Keiser 3 $25
Hole #5 Mike McKenna 3 $25
Hole #7 Marty Keiser 3 $25
Hole #12 Vinnie Zanella 2 $25
Hole #15 Joe Romanelli 3 $25
Hole #16 Vinnie Zanella 2 $25
Hole #18 Chris Flowers 4 $25
10 & Above
Hole #11 Joe DeSabella 3 $35
Hole #14 Tom King 3 $35
August 13-14
9 & Below
Hole # Player Score Credit
Hole #4 Joe Everard Jr. 3 $50
Hole # 7 Brian G. Daly 3 $50
Hole #8 Joe Tamagni 2 $50
Hole # 10 Chris Flowers 3 $50
10 & Above
Hole # 8 Steve Schmedlin 2 $35
Hole #9 Joe Desabella 4 $35
July 23-24
9 & Below
Hole # Player Score Credit
Hole #1 Matt Hatau 3 $56
Hole # 7 Chris Flowers 3 $56
Hole #12 Dave Rush 2 $56
Hole #16 Tom Reilly 2 $56
Hole #17 Andy Tabaczynski 3 $56
10 & Above
Hole #6 Frank Aquino 4 $20
Hole #8 Joe Desabella 2 $20
Hole #9 Steve Kraus 4 $20
Hole #10 Don DiMartino 3 $20
Hole #12 Greg Aiello Sr. 2 $20
Hole #15 Bob Dileo 3 $20
Hole #17 Joe Desabella 3 $20
Hole #18 Steve Schmedlin 4 $20
July 16-17
9 & Below
Hole # Player Score Credit
Hole #7 Dan Murphy 3 $46
Hole # 10 Mark Haba 3 $46
Hole #14 Mark Haba 3 $46
Hole #15 Dan Murphy 3 $46
Hole #17 Brian G. Daly 3 $46
10 & Above
Hole #3 Greg Aiello Sr. 2 $30
Hole #9 Joe Tamagni 4 $30
Hole #10 Joe Tamagni 3 $30
Hole #11 Ned Dwelle 3 $30
Hole #15 Duke Sherwood 3 $30
Hole #18 Steve Kraus 4 $30
July 2-4
9 & Below
Hole # Player Score Credit
Hole #1 Mike McKenna 3 $235
Hole #18 Steve Tamagni 3 $235
10 & Above
Hole #2 Joe Desabella 3 $30
Hole #3 Rich Fusco 2 $30
Hole #6 Joe Tamagni 4 $30
Hole #13 Frank Aquino 4 $30
Hole #14 Pat Crusse 3 $30
Hole #17 Pat Crusse 3 $30
June 25&26
9 & Below
Hole # Player Score Credit
Hole #2 Sean McKiernan 3 $43
Hole #3 Pat Sullivan 2 $43
Hole #4 Sean McKiernan 3 $43
Hole #6 Dan Murphy 3 $43
Hole #10 Mike McKenna 3 $43
Hole #16 Sean McKiernan 2 $43
Hole #17 Joe Everard Jr. 3 $43
10 & Above
Hole #2 Steve Schmedlin 3 $33
Hole #3 Greg Aiello Jr. 2 $33
Hole #6 Greg Aiello Jr. 4 $33
Hole #7 Joe Desabella 3 $33
Hole #12 Dom DiMartino 2 $33
Hole #18 Stew Smith 4 $33
June 18&19
9 & Below
Hole # Player Score Credit
Hole #1 Steve Taylor 3 $100
Hole #3 Andy Tabaczynski 2 $100
Hole #7 Scott Keet 3 $100
10 & Above
Hole #9 Mike Burke 4 $50
Hole #11 Robert DiLeo 3 $50
Hole #16 James Agostisi 2 $50
June 11&12
9 & Below
Hole # Player Score Credit
Hole #2 Chris Flowers 3 $50
Hole #4 Pat Sullivan 3 $50
Hole #9 Mark Haba 4 $50
Hole #10 Scott Keet 3 $50
10 & Above
Hole #2 Rich Fusco 2 $35
Hole #4 Troy Pinto 3 $35
Hole #6 Mike Burke 4 $35
Hole #15 Troy Pinto 3 $35
Hole #15 Troy Pinto 2 $35
Hole #18 John Lucas 4 $35
June 4&5
9 & Below
Hole # Player Score Credit
Hole #2 Martin Keiser 3 $100
Hole #17 Chris Flowers 3 $100
10 & Above
Hole #2 Mike Burke 3 $70
Hole #5 Mike Grapski 3 $70
Hole #6 Pat Sullivan 4 $70
Hole #9 Pat Crusse 4 $70
May 28-30
9 & Below
Hole # Player Score Credit
Hole #1 Mike McKenna 3 $100
Hole #2 Craig Curley 3 $100
Hole#8 Dan Murphy 2 $100
Hole # 12 Dave Rush 2 $100
10 & Above
Hole #2 Tom Reilly 3 $45
Hole #5 Russ Harper 3 $45
Hole #6 Steve Kraus 4 $45
Hole #9 Dan D’Elia 4 $45
Hole #11 Joe DeSabella 3 $45
Hole #13 Joe DeSabella 4 $45
Hole #14 Frank Aquino 3 $45
Hole #18 Tom King 3 $45
May 21&22
9 & Below
Hole # Player Score Credit
Hole #12 Chris Flowers 2 $65
Hole #14 Chris Flowers 3 $65
Hole #16 Craig Way 2 $65
Hole #18 Steve Tamagni 3 $65
10 & Above
Hole #2 Dan D’Elia 3 $28
Hole #6 Steve Kraus 4 $28
Hole #11 Steve Schmedlin 3 $28
Hole # 13 Paul Francolleti 4 $28
Hole #14 Steve Schmedlin 3 $28
Hole #15 Mick Pintek 3 $28
Hole #16 Dan D’Elia 2 $28
May 14&15
9 & Below
Hole # Player Score Credit
Hole #3 Brian G Daly 2 $42
Hole #4 Chris Flowers 3 $42
Hole #5 Dave Rush 3 $42
Hole #6 Ashton Lewis 4 $42
Hole # 10 Mike McKenna 3 $42
Hole #12 Joe Bartolomeo 2 $42
10 & Above
Hole # 1 Scott Keet 3 $18
Hole #3 Joe Tamagni 2 $18
Hole #4 Dom DiMartino 3 $18
Hole #6 Dan D’Elia 4 $18
Hole #7 Scott Keet 3 $18
Hole #9 Joe Desabella 3 $18
Hole #10 Dan D’Elia 3 $18
Hole #11 Dan D’Elia 3 $18
Hole # 14 Paul Francoletti 3 $18
Hole #17 Marc Jacobs 3 $18
April 30&May 1
9 & Below
Hole # Player Score Credit
Hole #2 Vin Zanella 3 $25
Hole #3 Les Morton 2 $25
Hole #4 Chris Flowers 3 $25
Hole # 6 Perry Kourembanas 3 $25
Hole # 7 John Minlionica 3 $25
Hole #10 Terry Clancy 3 $25
Hole #12 Marty Keiser 2 $25
Hole #15 Bill McCarthy 3 $25
Hole #16 Joe Romanelli 2 $25
Hole #18 Dan Murphy 3 $25
10 & Above
Hole # 2 Mick Pintek 3 $50
Hole #3 Marc Jacobs 2 $50
Hole #4 Steve Schmedlin 3 $50
Hole # 14 Steve Kraus 3 $50
Hole #18 P. Cruess 4 $50
April 23&24
9 & Below
Hole # Player Score Credit
Hole # 3 Chris Flowers 2 $35
Hole # 6 Chris Flowers 3 $35
Hole #8 Chris Flowers 2 $35
Hole # 10 Marty Keiser 3 $35
Hole #11 Chris Flowers 3 $35
Hole #12 Joe Romanelli 2 $35
Hole #14 Mike McKenna 3 $35
Hole #17 Brian G. Daly 3 $35
10 & Above
Hole # 1 Peter Davenport 3 $35
Hole # 9 Dan D’Elia 4 $35
Hole #11 Peter Davenport 3 $35
Hole # 12 Joe Tamagni 2 $35
Hole # 13 Dan D’Elia 4 $35
Hole # 17 Dan D’Elia 2 $35
April 16&17
9 & Below
Hole # Player Score Credit
Hole #2 Coleman Davis 3 $23
Hole #4 Dan Murphy 3 $23
Hole #10 Dan Murphy 3 $23
Hole #11 John O’Donnell 3 $23
Hole #15 Coleman Davis 3 $23
Hole #17 Tom Reilly 3 $23
Hole #18 Andy Tabaczynski 4 $23
10 & Above
Hole # 1 Steve Schmedlin 3 $25
Hole #7 Joe Tamagni 3 $25
Hole #11 Stew Smith 3 $25
Hole #17 Joe Tamagni 2 $25
April 9&10
9 & Below
Hole # Player Credit Score
Hole #1 Brian G Daly $30 3
Hole # 4 Steve Tamangi $30 3
Hole # 8 John O’Donnell $30 2
Hole # 13 Dan Murphy $30 3
Hole # 17 Dan Murphy $30 3
Hole # 18 Tim Murphy $30 3
10 & Above
Hole # Player Credit Score
Hole #7 Dan D’Elia $35 3
Hole #12 Paul Francoletti $35 2
Hole #16 Dan D’Elia $35 2