Weekend Skins
Name: Hole # Score $$$$
May 6/7, 2023
Black Tees
Brian G. Daly 4 3 $80
White Tees
Scott Keet 1 3 $33
Tom Reilly 11 3 $33
Tom Reilly 14 3 $33
May 13/14, 2023
9 and BELOW
Steve Taylor 1 3 $30
Andy Tabaczynski 4 3 $30
Andy Tabaczynski 5 3 $30
Joe Romanelli 10 3 $30
Steve Kraus 12 2 $30
Dan Murphy 14 3 $30
Brian Everard 18 4 $30
10 and ABOVE
Russ Harper 7 3 $20
Don DiMartino 8 2 $20
Brendon Fray 13 4 $20
Russ Harper 15 3 $20
May 20/21, 2023
9 and BELOW
Brian G. Daly 6 4 $25
Joe Everard Jr. 9 4 $25
Brian Everard 13 4 $25
Brian Everard 14 3 $25
10 and ABOVE
John Lucas 8 2 $20
Peter Davenport 9 4 $20
Will Lucas 13 4 $20
Brendon Fray 15 3 $20
May 28/29/30, 2023
9 and BELOW
Bill McCarthy 3 2 $55
Joe Romanelli 8 2 $55
Brian G. Daly 11 3 $55
Paul Francoletti 13 4 $55
Sean McKieran 14 3 $55
Brian G. Daly 17 3 $55
David Rush 18 3 $55
10 and ABOVE
Wil Lucas 6 4 $35
Joe Tamagni 7 3 $35
Joe Tamagni 9 4 $35
Brandon Fray 13 4 $35
John Lucas 14 3 $35
Joe Desabella 15 3 $35
June 3/4, 2023
9 and BELOW
Paul Francoletti 1 3 $45
Ashton Lewis 6 3 $45
Chris Flowers 8 2 $45
Ashton Lewis 9 3 $45
Chris Flowers 12 2 $45
Chris Flowers 16 2 $45
10 and ABOVE
Frank Liuzzo 9 4 $75
Steve Schmedlin 13 4 $75
June 10/11, 2023
9 and BELOW
Brian Everard 4 3 $40
Chris Flowers 7 3 $40
Chris Flowers 9 4 $40
Mike McKenna 10 3 $40
Chris Flowers 11 3 $40
Brian G. Daly 14 3 $40
Matt Muro 16 2 $40
10 and ABOVE
Mike Tierney 6 4 $40
Tom King 10 3 $40
Joe Tamagni 11 3 $40
Joe DeSabella 16 2 $40
June 17/18, 2023
9 and BELOW
Perry Korembanas 5 3 $100
Chris Flowers 4 3 $100
10 and ABOVE
Brendon Fray 11 3 $40
Joe Tamagni 15 3 $40
June 24/25, 2023
9 and BELOW
Dave Berry 1 3 $25
Chris Flowers 2 3 $25
Chris Flowers 3 2 $25
Sean McKiernan 9 4 $25
Steve Taylor 14 3 $25
Mark Haba 16 2 $25
Scott Keet 17 3 $25
10 and ABOVE
Don DiMartino 3 2 $25
Tom Reilly 11 3 $25
Tom Reilly 13 4 $25
Rich Fusco 15 3 $25
July 1-4, 2023
9 and BELOW
Craig Curley 11 2 $83
Steve Tamagni 13 3 $83
Chris Flowers 17 3 $83
10 and ABOVE
Greg Aiello Jr. 5 3 $45
Joe DeSabella 8 2 $45
Marty Keiser 11 3 $45
Don DiMartino 13 4 $45
July 8/9, 2023
9 and BELOW
Mark Haba 3 2 $30
Brian G. Daly 5 3 $30
Andy Tabz 10 3 $30
Bill Spiegel 15 3 $30
Brian G. Daly 16 2 $30
10 and ABOVE
Tom Reilly 1 3 $24
Tom Reilly 2 3 $24
Joe Bartolomeo Sr. 8 2 $24
Greg Aiello Sr. 12 2 $24
Pat Cruess 13 4 $24
Steve Schmedlin 14 3 $24
Rich Fusco 16 2 $24
July 15, 2023
9 and BELOW
Paul Francoletti 2 3 $10
Brian G. Daly 4 3 $10
Bill McCarthy 6 4 $10
Dave Berry 7 3 $10
Bill McCarthy 8 2 $10
Mark Habba 9 4 $10
Paul Francoletti 11 3 $10
Mark Habba 12 2 $10
Joe Everard Jr. 15 3 $10
Joe Everard Jr. 16 2 $10
Joe Everard Jr. 17 3 $10
July 22-23, 2023
9 and BELOW
Mike McKenna 2 3 $34
Sean McKiernan 12 2 $34
Craig Curley 13 3 $34
Vincent Zanella 16 2 $34
Dave Rush 17 3 $34
10 and Above
Joe Tamagni 6 4 $55
Mike Tierney 17 3 $55
August 4/5, 2023
9 and BELOW
Brian Everard 2 3 $30
Ashton Lewis 6 4 $30
Ashton Lewis 7 3 $30
Ashton Lewis 10 3 $30
Ashton Lewis 12 2 $30
Ashton Lewis 18 3 $30
10 and Above
Dom DiMartino 2 3 $30
Tom King 4 3 $30
Greg Aiello Jr. 8 2 $30
Greg Aiello Sr. 16 2 $30
August 12/13, 2023
9 and BELOW
John DiMartino 2 3 $30
Scott Keet 5 2 $30
Dan Murphy 6 4 $30
Ashton Lewis 10 3 $30
Steve Tamagni 11 3 $30
Bill Spiegel 12 3 $30
Ashton Lewis 17 3 $30
10 and Above
Russ Harper 1 3 $24
Mark Jacobs 4 3 $24
Mark Jacobs 9 4 $24
Joe Bartolomeo 12 2 $24
Steve Schmedlin 16 2 $24
Steve Schmedlin 17 3 $24
August 19/20, 2023
9 and BELOW
Brian G. Daly 2 3 $33
Paul Francoletti 5 3 $33
Andy Tabaczynski 12 2 $33
Colin Busey 13 3 $33
Brian G. Daly 14 2 $33
Chris Flowers 15 3 $33
10 and Above
Steve Schmedlin 4 3 $25
Russ Harper 12 2 $25
Brendon Frey 15 3 $25
John Lucas 16 2 $25
Stu Speckman 17 3 $25
August 26/27, 2023
9 and BELOW
Scott Keet 3 2 $28
Scott Keet 4 3 $28
Joe Everard 5 3 $28
Bill Spiegel 13 3 $28
Andy Tabaczynski 15 3 $28
10 and Above
Greg Aiello Sr. 3 2 $20
Don DiMartino 11 3 $20
Greg Aiello Jr. 12 2 $20
Greg Aiello Jr. 15 3 $20
Stu Speckman 18 4 $20
September 2-4, 2023
9 and BELOW
John Casella 11 3 $75
Brian G. Daly 16 2 $75
Chris Flowers 17 3 $75
Chris Flowers 18 3 $75
10 and Above
Don DiMartino 2 3 $57
Joe Tamagni 4 3 $57
Tom King 8 2 $57
Mick Pintek Jr. 13 4 $57
September 9/10, 2023
9 and BELOW
John DiMartino 1 3 $34
Brian G. Daly 8 2 $34
Les Morton 12 2 $34
Dan Murphy 13 3 $34
Marty Keiser 16 2 $34
10 and Above
Joe DeSabella 13 4 $100
September 9/10, 2023
9 and BELOW
Liam Blanc 3 2 $53
Craig Curley 6 3 $53
Mark Haba 18 4 $53
10 and Above
Greg Aiello Jr. 10 3 $110
Name: Hole # Score $$$$