Weekend Skins
2024 SKINS
Name: Hole # Score Payout
4/13-4/14
BELOW
CHRIS FLOWERS 8 2 $40
SAL MIDOLO 9 4 $40
JOE EVERARD JR 10/11 3/3 $80
CRAIG CURLEY 13 4 $40
ABOVE
JOE TAMAGNI 4/9 3/4 $100
BILL BAMBACH 13 4 $50
4/20-4/21
BELOW
Craig Curley 1 3 $26
Steve Tamagni 6/17 4/3 $52
Joe Everard Jr. 7 3 $26
Chris Flowers 8/9/10/16 1/3/3/2 $104
Andy Tabz 14 3 $26
ABOVE
Mark Haba 15 3 $80
Harry Geary Jr. 18 4 $80
4/27-4/28
BELOW
Joe Romanelli 6 4 $34
Andy Tabz 7 3 $34
Jack Kovaleski 8/18 2/3 $68
Dan Murphy 9 4 $34
Craig Curley 11/15 3/3 $68
ABOVE
John Foley 5 3 $33
John Lucas 7 3 $33
Will Lucas 10 3 $33
Joey Desabella 13/17 4/3 $66
Bill Bambach 14 3 $33
5/11-5/12
BELOW
John Ruggles 1 3 $18
Joe Romanelli 4 3 $18
Brian G. Daly 5 3 $18
Dan Murphy 6/14 3/3 $36
Chris Flowers 7/18 3/4 $36
Sean McKiernan 8 2 $18
M. Keiser 12 2 $18
ABOVE
Tom Reilly 6 4 $25
Mike Grapski 12 2 $25
Steve Schmedlin 15 3 $25
Duke Sheerwood 16 2 $25
5/18-5/19
BELOW
Brian G. Daly 2 3 $75
Andy Tabz 13 4 $75
ABOVE
Russ Harper 3 2 $70
Michael Tierney 6 4 $70
Tom Reilly 9 4 $70
Memorial Day Weekend – “Doubler in Effect”
BELOW
Chris Flowers 1 3 $100
Andy Tabacynski 6 4 $100
Chris Flowers 7 3 $100
Bill Spiegel 8 2 $100
Chris Flowers 12 2 $100
Dan D’Elia 14 3 $100
ABOVE
Marty Keiser 2 3 $110
Russell Harper 5 3 $110
Joe Tamagni 10 3 $110
Stephen Murray III 13 4 $110
Peter Davenport 17 3 $110
Mike Windels 18 4 $110
6/1-6/2
BELOW
Andy Tabz 2/7 3/3 $100
Paul Francoletti 8 2 $50
Chris Flowers 13 3 $50
Sal Midolo 15 2 $50
Brian G. Daly 17 3 $50
ABOVE
Stu Speckman 1 3 $30
John Lucas 3 2 $30
Mike Brown 6 4 $30
Brendan Fray 13 4 $30
Greg Aiello Jr. 15 3 $30
Sean McKiernan 18 4 $30
6/8-6/9
BELOW
Dan Delia 1 3 $40
Chris Flowers 3 2 $40
Steve Tamagni 4/6 3/4 $80
Brian G. Daly 10/17 3/3 $80
ABOVE
Mike Windels 1/6 3/3 $80
Marty Keiser 11 3 $40
John Foley 15 3 $40
Stephen Murphy 18 4 $40
6/15-6/16
BELOW
Steve Taylor 1 3 $40
Andy Tabz 3 2 $40
Joe Everard Jr. 9 4 $40
Craig Curley 16 2 $40
Joe Underkoffler 17 3 $40
Allen Mihai 18 4 $40
ABOVE
Greg Aiello Sr 2 3 $20
Mike Windels 5/6 3/4 $40
Joey Desabella 9 4 $20
Duke Sheerwood 17 3 $20
Marc Jacobs 18 4 $20
6/22-6/23
BELOW
Chris Flowers 1/12 3/2 $35X2=$70
Sean McKiernan 2 3 $35
John Casella 5/10 3/3 $35X2=$70
Sal Midolo 6/7 4/3 $35X2=$70
Billy Mac 17 3 $35
ABOVE
Joe DeSabella 5/11/12 3/3/2 $40X3=$120
6/29-6/30
BELOW
Chris Flowers 5/13 3/3 $35X2=$70
Andy Tabz 6 4 $35
Craig Curley 12 2 $35
Joe Everard Jr. 15 3 $35
Billy Mac 16 2 $35
ABOVE
Joe DeSabella 6 4 $70
Brendan Frey 14 3 $70
JULY 4TH WEEKEND
BELOW
Brian G. Daly 1 3 $40
Andy Tabz 5/6/13 3/3/3 $40X3=$120
Mark Haba 7 3 $40
Craig Curley 15 3 $40
Joe Romanelli 17 3 $40
ABOVE
Stew Smith 9/14/17 4/3/3 $40X3=$120
Steve Schmedlin 10 3 $40
Steve Murphy 16 2 $40
Mike Tierney 18 4 $40
7/20-7/21
BELOW
Brian G. Daly 5 3 $50
Mark Haba 12 2 $50
Chris Flowers 15 3 $50
ABOVE
Russ Harper 9 4 $50
Mike Windels 13/15 4/3 $50X2=$100
7/27-7/28
BELOW
Sal Midolo 1/6 3/3 $20X2=$40
Matt Muro 3 2 $20
Ashton Lewis 5/13 3/3 $20X2=$40
Joe Everard Jr. 8/14 2/3 $20X2=$40
John Casella 9 3 $20
Jeff Kane 11 2 $20
Chris Flowers 18 4 $20
ABOVE
Joe Bartolomeo Sr. 2 3 $30
Russ Harper 4/17 3/3 $30X2=$60
Joe DeSabella 11/13 3/4 $30X2=$60
8/3-8/4
BELOW
Chris Flowers 3/9/18 2/4/3 $22X3=$66
Greg Mason 7 3 $22
Ashton Lewis 10/13 3/3 $22X2=$44
John Casella 11 3 $22
ABOVE
Don DiMartino 10 3 $40
Mick Pintek 16 2 $40
8/10-8/11
BELOW
Chris Flowers 2/10 3/3 $40X2=$80
Mark Haba 16/18 2/4 $40X2=$80
Vinny Zanella 3 2 $40
Ned Dwelle 8 2 $40
ABOVE
Zack Broderick 8/14 2/3 $30X2=$60
Tim Falvey 6 4 $30
Joe Desabella 15 3 $30
8/17-8/18
BELOW
Allen Mihai 11 3 $15
Andrew Tabacynski 13 4 $15
ABOVE
John Lucas 1 3 $10
Mike Windels 2/3 3/2 $10X2=$20
Brian Grady 6 4 $10
Tom Reilly 7/14 3/3 $10X2=$20
Russ Harper 9 4 $10
Sean McKiernan 11 3 $10
8/24-8/25
BELOW
Craig Curley 5 3 $15
Bill Spiegel 7 3 $15
Dan Murphy 8 2 $15
Brian G. Daly 10 3 $15
Joe Bartolomeo Sr. 12 2 $15
Chris Flowers 11/16/17/18 3/2/3/3 $15X4=$60
ABOVE
Sean McKiernan 6 4 $35
Rich Fusco 7 3 $35
Don DiMartino 8 2 $35
8/31-9/1
BELOW
Joe Everard Jr. 7 3 $60
David Rush 8 2 $60
Chris Flowers 10/13/15/17 3/3/2/3 $60X4=$240
Steve Tamagni 16 2 $60
ABOVE
Brendan Fray 1/16 3/2 $25X2=$50
Sean McKiernan 3 2 $25
Mark Haba 5 3 $25
Frank Aquino 6 4 $25
Joe Tamagni 9 4 $25
Joe DeSabella 10 3 $25
Bill Bambach 11 3 $25
Steve Schmedlin 12 2 $25
Name: Hole # Score $$$$